Size chart
Size Chart (inches)
| Size | Length | Shoulders | Chest | Sleeve |
|---|---|---|---|---|
| S | 27.2″ | 17.3″ | 40.2″ | 25.6″ |
| M | 27.9″ | 18.1″ | 41.7″ | 26.0″ |
| L | 28.7″ | 18.9″ | 43.3″ | 26.4″ |
| XL | 29.5″ | 19.7″ | 44.9″ | 26.8″ |
| XXL | 30.3″ | 20.5″ | 46.5″ | 27.2″ |
Size Chart (cm)
| Size | Length | Shoulders | Chest | Sleeve |
|---|---|---|---|---|
| S | 69 | 44 | 102 | 65 |
| M | 71 | 46 | 106 | 66 |
| L | 73 | 48 | 110 | 67 |
| XL | 75 | 50 | 114 | 68 |
| XXL | 77 | 52 | 118 | 69 |
Definitions (in):
- Length: Back body length, from nape to hem
- Shoulders: Across back, shoulder seam to seam
- Chest: Circumference at fullest point
- Sleeve: From shoulder seam to cuff